Standard T-Nuts Specifications
|
|
|||||||
| Part Number | Thread | T-Slot Width - A | B | C | D | E | Price |
| 508-43301 | 3/8-16 | 9/16 | 7/8 | 1/4 | 1/2 | 7/8 | $4.02 |
| 508-43302 | 3/8-16 | 7/16 | 11/16 | 7/32 | 1/2 | 7/8 | $3.45 |
| 508-43303 | 3/8-16 | 1/2 | 7/8 | 9/32 | 1/2 | 7/8 | $3.51 |
| 508-43304 | 1/2-13 | 11/16 | 1 1/8 | 7/16 | 3/4 | 1 1/4 | $4.67 |
| 508-43305 | 1/2-13 | 9/16 | 7/8 | 11/32 | 5/8 | 1 1/8 | $4.23 |
| 508-43306 | 1/2-13 | 5/8 | 1 | 11/32 | 5/8 | 1 1/8 | $4.30 |
| 508-43307 | 5/8-11 | 13/16 | 1 1/4 | 9/16 | 1 | 1 1/2 | $7.54 |
| 508-43308 | 5/8-11 | 11/16 | 1 1/8 | 7/16 | 3/4 | 1 1/4 | $4.75 |
| 508-43309 | 5/8-11 | 3/4 | 1 1/4 | 15/32 | 3/4 | 1 1/4 | $4.91 |
| 508-43310 | 3/4-10 | 1 1/16 | 1 5/8 | 11/16 | 1 1/4 | 2 | $11.48 |
| 508-43311 | 3/4-10 | 13/16 | 1 1/4 | 9/16 | 1 | 1 1/2 | $8.05 |
| 508-43312 | 3/4-10 | 7/8 | 1 1/2 | 9/16 | 1 | 1 1/2 | $8.76 |
| 508-43313 | 7/8-9 | 1 | 1 5/8 | 5/8 | 1 1/4 | 2 | $9.49 |
| 508-43314 | 7/8-9 | 1 1/16 | 1 3/4 | 5/8 | 1 1/4 | 2 | $12.56 |
Revised - September 2009