Click here to close this window!
Standard T-Bolts - Style 2
Revised - September 2009
|
|
Material: 4140 Forging (150,000 psi) Tensile (Min) *Finish: Black Oxide *Heat Treat: Rc 34-38 *Thread: 2A-UNC *Available in lengths up to 24” |
||||||||
| Article Number | Thread Size - A | B | C | D | E | F | G | H | Price |
| 787-44101 | 1/2-13 | 2 | 7/8 | 5/16 | 1 | 1/2 | 9/32 | 1 1/4 | $13.22 |
| 787-44102 | 2 1/2 | 1 1/2 | $13.31 | ||||||
| 787-44103 | 3 | $13.39 | |||||||
| 787-44104 | 3 1/2 | $13.46 | |||||||
| 787-44105 | 4 | $13.61 | |||||||
| 787-44106 | 5 | 2 | $17.26 | ||||||
| 787-44107 | 6 | $18.29 | |||||||
| 787-44108 | 8 | $18.86 | |||||||
| 787-44301 | 5/8-11 | 2 | 1 1/8 | 3/8 | 1 1/4 | 5/8 | 3/8 | 1 1/2 | $19.03 |
| 787-44302 | 2 1/2 | $19.16 | |||||||
| 787-44303 | 3 | 1 1/2 | $19.31 | ||||||
| 787-44304 | 3 1/2 | $19.46 | |||||||
| 787-44305 | 4 | $19.60 | |||||||
| 787-44306 | 5 | $19.75 | |||||||
| 787-44307 | 6 | $19.89 | |||||||
| 787-44308 | 8 | 3 | $20.03 | ||||||
| 787-44309 | 10 | $21.22 | |||||||
| 787-44310 | 12 | $21.65 | |||||||
| 787-44502 | 3/4-10 | 2 1/2 | 1 5/16 | 7/16 | 1 1/4 | 3/4 | 7/16 | 1 3/4 | $21.94 |
| 787-44503 | 3 | 1 1/2 | $22.09 | ||||||
| 787-44504 | 3 1/2 | $22.22 | |||||||
| 787-44505 | 4 | $22.39 | |||||||
| 787-44506 | 5 | $22.53 | |||||||
| 787-44507 | 6 | $22.53 | |||||||
| 787-44508 | 8 | 3 | $27.51 | ||||||
| 787-44509 | 10 | $27.79 | |||||||
| 787-44510 | 12 | $27.94 | |||||||
Click here to close this window!