Standard T-Bolts - Style 1
|
|
*Material: 4140 Forging (150,000 psi) Tensile (Min) *Finish: Black Oxide *Heat Treat: Rc 34-38 *Thread: 2A-UNC *Available in lengths up to 24” |
|||||
| Article Number | Thread Size - A | B | C | D | E | Price |
| 787-42301 | 1/2-13 | 1 1/2 | 7/8 | 1/4 | 3/4 | $9.70 |
| 787-42302 | 1/2-13 | 2 | 7/8 | 1/4 | 3/4 | $9.76 |
| 787-42303 | 1/2-13 | 2 1/2 | 7/8 | 1/4 | 3/4 | $9.83 |
| 787-42304 | 1/2-13 | 3 | 7/8 | 1/4 | 3/4 | $10.52 |
| 787-42305 | 1/2-13 | 3 1/2 | 7/8 | 1/4 | 3/4 | $10.96 |
| 787-42306 | 1/2-13 | 4 | 7/8 | 1/4 | 3/4 | $11.12 |
| 787-42307 | 1/2-13 | 4 /12 | 7/8 | 1/4 | 3/4 | $11.25 |
| 787-42308 | 1/2-13 | 5 | 7/8 | 1/4 | 3/4 | $11.41 |
| 787-42309 | 1/2-13 | 5 1/2 | 7/8 | 1/4 | 3/4 | $11.78 |
| 787-42310 | 1/2-13 | 6 | 7/8 | 1/4 | 3/4 | $11.93 |
| 787-42502 | 5/8-11 | 2 | 1 1/8 | 3/8 | 1 1/4 | $10.14 |
| 787-42503 | 5/8-11 | 2 1/2 | 1 1/8 | 3/8 | 1 1/4 | $10.14 |
| 787-42504 | 5/8-11 | 3 | 1 1/8 | 3/8 | 1 1/2 | $10.73 |
| 787-42505 | 5/8-11 | 3 1/2 | 1 1/8 | 3/8 | 1 1/2 | $10.83 |
| 787-42506 | 5/8-11 | 4 | 1 1/8 | 3/8 | 1 1/2 | $10.96 |
| 787-42507 | 5/8-11 | 5 | 1 1/8 | 3/8 | 1 1/2 | $11.12 |
| 787-42508 | 5/8-11 | 6 | 1 1/8 | 3/8 | 1 1/2 | $11.25 |
| 787-42509 | 5/8-11 | 8 | 1 1/8 | 3/8 | 3 | $14.16 |
| 787-42510 | 5/8-11 | 10 | 1 1/8 | 3/8 | 3 | $14.39 |
| 787-42511 | 5/8-11 | 12 | 1 1/8 | 3/8 | 3 | $15.65 |
| 787-42701 | 3/4-10 | 2 1/2 | 1 1/4 | 1/2 | 1 1/2 | $11.48 |
| 787-42702 | 3/4-10 | 3 | 1 1/4 | 1/2 | 1 1/2 | $12.53 |
| 787-42703 | 3/4-10 | 3 1/2 | 1 1/4 | 1/2 | 1 1/2 | $12.66 |
| 787-42704 | 3/4-10 | 4 | 1 1/4 | 1/2 | 1 1/2 | $12.83 |
| 787-42705 | 3/4-10 | 5 | 1 1/4 | 1/2 | 1 1/2 | $14.24 |
| 787-42706 | 3/4-10 | 6 | 1 1/4 | 1/2 | 1 1/2 | $14.55 |
| 787-42707 | 3/4-10 | 8 | 1 1/4 | 1/2 | 3 | $17.59 |
| 787-42708 | 3/4-10 | 10 | 1 1/4 | 1/2 | 3 | $20.72 |
| 787-42709 | 3/4-10 | 12 | 1 1/4 | 1/2 | 3 | $20.89 |
Revised - September 2009