Standard Stud Bolts
|
|
*Material: Stressproof (125,000 psi Min.) Tensile (100,000 psi Min.) Yield *Finish: Black Oxide *Available in metric sizes |
|||
| Article Number | Thread Size - A | L | N | Price |
| 379-38321 | 1/2-13 | 2 | 5/8 | $1.85 |
| 379-38322 | 1/2-13 | 2 1/2 | 7/8 | $2.00 |
| 379-38323 | 1/2-13 | 3 | 1 1/8 | $2.16 |
| 379-38324 | 1/2-13 | 3 1/2 | 1 3/8 | $2.30 |
| 379-38325 | 1/2-13 | 4 | 1 1/2 | $2.30 |
| 379-38326 | 1/2-13 | 4 1/2 | 1 1/2 | $2.46 |
| 379-38327 | 1/2-13 | 5 | 1 1/2 | $2.52 |
| 379-38328 | 1/2-13 | 5 1/2 | 1 1/2 | $2.63 |
| 379-38329 | 1/2-13 | 6 | 1 1/2 | $2.63 |
| 379-38331 | 1/2-13 | 7 | 1 1/2 | $2.77 |
| 379-38333 | 1/2-13 | 8 | 1 1/2 | $2.99 |
| 379-38334 | 1/2-13 | 9 | 1 1/2 | $4.30 |
| 379-38335 | 1/2-13 | 10 | 1 1/2 | $4.99 |
| 379-38336 | 1/2-13 | 12 | 1 1/2 | $6.47 |
| 379-38520 | 5/8-11 | 2 1/2 | 13/16 | $2.52 |
| 379-38521 | 5/8-11 | 3 | 1 1/16 | $2.63 |
| 379-38522 | 5/8-11 | 3 1/2 | 1 5/16 | $2.77 |
| 379-38523 | 5/8-11 | 4 | 1 9/16 | $2.93 |
| 379-38524 | 5/8-11 | 4 1/2 | 1 3/4 | $2.99 |
| 379-38525 | 5/8-11 | 5 | 1 3/4 | $3.07 |
| 379-38526 | 5/8-11 | 5 1/2 | 1 3/4 | $3.15 |
| 379-38527 | 5/8-11 | 6 | 1 3/4 | $3.30 |
| 379-38529 | 5/8-11 | 7 | 1 3/4 | $3.47 |
| 379-38531 | 5/8-11 | 8 | 1 3/4 | $3.76 |
| 379-38532 | 5/8-11 | 9 | 1 3/4 | $5.15 |
| 379-38533 | 5/8-11 | 10 | 1 3/4 | $6.06 |
| 379-38534 | 5/8-11 | 12 | 1 3/4 | $7.37 |
| 379-38721 | 3/4-10 | 3 | 15/16 | $3.15 |
| 379-38722 | 3/4-10 | 3 1/2 | 1 3/16 | $3.39 |
| 379-38723 | 3/4-10 | 4 | 1 7/16 | $3.39 |
| 379-38724 | 3/4-10 | 4 1/2 | 1 11/16 | $3.54 |
| 379-38725 | 3/4-10 | 5 | 1 15/16 | $3.91 |
| 379-38726 | 3/4-10 | 5 1/2 | 2 | $4.16 |
| 379-38727 | 3/4-10 | 6 | 2 | $4.55 |
| 379-38729 | 3/4-10 | 7 | 2 | $5.08 |
| 379-38731 | 3/4-10 | 8 | 2 | $5.45 |
| 379-38733 | 3/4-10 | 10 | 2 | $7.37 |
| 379-38734 | 3/4-10 | 12 | 2 | $9.53 |
Revised - September 2009