Click here to close this window!
Standard Stud Bolts
Revised - September 2009
|
|
*Material: Stressproof (125,000 psi Min.) Tensile (100,000 psi Min.) Yield *Finish: Black Oxide *Available in metric sizes |
|||
| Article Number | Thread Size - A | L | N | Price |
| 379-38321 | 1/2-13 | 2 | 5/8 | $1.85 |
| 379-38322 | 2 1/2 | 7/8 | $2.00 | |
| 379-38323 | 3 | 1 1/8 | $2.16 | |
| 379-38324 | 3 1/2 | 1 3/8 | $2.30 | |
| 379-38325 | 4 | 1 1/2 | $2.30 | |
| 379-38326 | 4 1/2 | $2.46 | ||
| 379-38327 | 5 | $2.52 | ||
| 379-38328 | 5 1/2 | $2.63 | ||
| 379-38329 | 6 | $2.63 | ||
| 379-38331 | 7 | $2.77 | ||
| 379-38333 | 8 | $2.99 | ||
| 379-38334 | 9 | $4.30 | ||
| 379-38335 | 10 | $4.99 | ||
| 379-38336 | 12 | $6.47 | ||
| 379-38520 | 5/8-11 | 2 1/2 | 13/16 | $2.52 |
| 379-38521 | 3 | 1 1/16 | $2.63 | |
| 379-38522 | 3 1/2 | 1 5/16 | $2.77 | |
| 379-38523 | 4 | 1 9/16 | $2.93 | |
| 379-38524 | 4 1/2 | 1 3/4 | $2.99 | |
| 379-38525 | 5 | $3.07 | ||
| 379-38526 | 5 1/2 | $3.15 | ||
| 379-38527 | 6 | $3.30 | ||
| 379-38529 | 7 | $3.47 | ||
| 379-38531 | 8 | $3.76 | ||
| 379-38532 | 9 | $5.15 | ||
| 379-38533 | 10 | $6.06 | ||
| 379-38534 | 12 | $7.37 | ||
| 379-38721 | 3/4-10 | 3 | 15/16 | $3.15 |
| 379-38722 | 3 1/2 | 1 3/16 | $3.39 | |
| 379-38723 | 4 | 1 7/16 | $3.39 | |
| 379-38724 | 4 1/2 | 1 11/16 | $3.54 | |
| 379-38725 | 5 | 1 15/16 | $3.91 | |
| 379-38726 | 5 1/2 | 2 | $4.16 | |
| 379-38727 | 6 | $4.55 | ||
| 379-38729 | 7 | $5.08 | ||
| 379-38731 | 8 | $5.45 | ||
| 379-38733 | 10 | $7.37 | ||
| 379-38734 | 12 | $9.53 | ||
Click here to close this window!