Flange/Collar Nuts
|
|
*Material : Low Carbon Steel *Finish: Black Oxide *Heat Treat: Case Hardened *Thread: 2B-UNC |
|||||
| Part Number | A | B | C | D | E | Price |
| 331-19901 | 10-24 | 5/16 | 3/8 | 1/2 | 1/16 | $3.37 |
| 331-19902 | 1/4-20 | 5/16 | 1/2 | 5/8 | 1/16 | $2.41 |
| 331-19903 | 5/16-18 | 3/8 | 9/16 | 3/4 | 1/16 | $2.50 |
| 331-19904 | 3/8-16 | 1/2 | 11/16 | 7/8 | 1/8 | $2.64 |
| 331-19905 | 7/16-14 | 9/16 | 3/4 | 15/16 | 1/8 | $2.91 |
| 331-19906 | 1/2-13 | 11/16 | 7/8 | 1 1/8 | 5/32 | $2.91 |
| 331-19907 | 5/8-11 | 13/16 | 1 1/16 | 1 3/8 | 3/16 | $3.58 |
| 331-19908 | 3/4-10 | 1 | 1 1/4 | 1 5/8 | 1/4 | $5.49 |
| 331-19909 | 7/8-9 | 1 1/8 | 1 7/16 | 1 3/4 | 1/4 | $7.02 |
| 331-19910 | 1-8 | 1 1/4 | 1 5/8 | 2 | 1/4 | $8.63 |
| 331-19911 | 1 1/8-7 | 1 3/8 | 1 13/16 | 2 1/4 | 1/4 | $16.76 |
| 331-19912 | 1 1/4-7 | 1 3/8 | 1 13/16 | 2 1/4 | 1/4 | $16.76 |
| 331-19913 | 1 1/2-6 | 1 1/2 | 2 3/16 | 2 3/4 | 1/4 | $25.03 |
Revised - September 2009