Multi Quick 70 Specifications
![]() |
||||||||||
| H | Bolt Size | Vmax | L | L1 | L2 | B | b | h | lbs-ft | Art. No |
| 0.20-1.97 | For up to 1/2" | 2.44 | 3.74 | 0.47 | - | 2.05 | 0.94 | 1.46 | 4400 | 070-050-13 |
| 0.20-2.76 | 3.54 | 5.31 | 0.94 | 070-070-13 | ||||||
| 0.20-2.36 | For up to 5/8" | 2.83 | 4.33 | 0.59 | - | 2.36 | 1.10 | 1.65 | 6600 | 070-060-17 |
| 0.20-3.15 | 4.13 | 6.10 | 1.10 | 070-080-17 | ||||||
| 0.20-2.76 | For up to 3/4" | 3.35 | 4.92 | 0.75 | - | 2.95 | 1.34 | 1.89 | 8800 | 070-070-21 |
| 0.20-3.54 | 4.33 | 6.89 | 1.34 | 070-090-21 | ||||||
| 0.20-3.35 | For up to 1" and 1 1/4" | 3.93 | 5.91 | 0.98 | 3.46 | 1.65 | 2.24 | 11000 | 070-085-25 | |
| 070-085-26 | ||||||||||
| 070-085-31 | ||||||||||
| 070-085-37 | ||||||||||
| 0.20-4.13 | 5.31 | 8.08 | 070-105-25 | |||||||
| 070-105-26 | ||||||||||
| 070-105-31 | ||||||||||
| 070-105-37 | ||||||||||
Standard Bolts
![]() ![]() |
||||
|
Inch "d" |
L |
b |
s |
Art. No. |
|
1/2² |
1.10 |
0.71 |
0.32 |
395-012-028 |
|
5/8² |
1.46 |
1.02 |
0.39 |
395-058-037 |
|
3/4² |
1.77 |
1.26 |
0.47 |
395-034-045 |
|
1² |
2.36 |
1.77 |
0.47 |
395-100-060 |
|
1 1/4" |
2.30 |
2.01 |
0.47 |
395-114-066 |