Multi Quick 200 Specifications
![]() |
|||||||||||
| H | Bolt Size | V | L | L1 | L2 | B | b | h | H1 | lbs-ft | Art. No |
| 0.39-3.55 | For up to 1/2" | 0.51-3.74 | 3.74 | 0.55 | 0.79 | 2.05 | 0.95 | 3.03 | 5 | 5600 | 200-085-13 |
| 0.39-4.33 | 0.51-5.71 | 5.32 | 1.18 | 200-100-13 | |||||||
| 0.39-3.94 | For up to 5/8" | 0.63-4.53 | 4.33 | 0.67 | 0.91 | 2.36 | 1.10 | 3.43 | 6 | 7840 | 200-095-17 |
| 0.39-4.93 | 0.63-6.70 | 6.11 | 1.38 | 200-115-17 | |||||||
| 0.59-4.73 | For up to 3/4" | 0.79-4.93 | 4.93 | 0.83 | 0.99 | 2.84 | 1.34 | 3.94 | 7 | 8960 | 200-110-21 |
| 0.59-5.52 | 0.79-7.68 | 6.90 | 1.58 | 200-130-21 | |||||||
| 0.71-5.52 | For up to 1" and 1 1/4" | 0.91-6.30 | 5.91 | 0.95 | 1.10 | 3.39 | 1.65 | 4.57 | 8 | 11200 | 200-125-31 |
| 1.14-5.20 | 1.14 | 0.79 | |||||||||
| 0.71-6.30 | 23-8.86 | 8.07 | 0.95 | 1.77 | 200-145-31 | ||||||
| 1.14-7.05 | 1.14 | 1.46 | |||||||||
Standard Bolts
![]() ![]() |
||||
|
Inch "d" |
L |
b |
s |
Art. No. |
|
1/2² |
1.10 |
0.71 |
0.32 |
395-012-028 |
|
5/8² |
1.46 |
1.02 |
0.39 |
395-058-037 |
|
3/4² |
1.77 |
1.26 |
0.47 |
395-034-045 |
|
1² |
2.36 |
1.77 |
0.47 |
395-100-060 |
|
1 1/4" |
2.30 |
2.01 |
0.47 |
395-114-066 |