Click here to close this window!
Multi Quick 130 Specifications
*Protection Plate not included
![]() |
||||||||||
| H | Bolt Size | V | L | L1 | L2 | B | b | h | lbs-ft | Art. No. |
| 0.32-4.25 | For up to 1/2" | 2.95 | 3.74 | 0.47 | 0.79 | 2.13 | 0.94 | 3.94 | 3300 | 130-108-13 |
| 0.32-5.00 | 4.33 | 5.31 | 1.10 | 130-127-13 | ||||||
| 0.39-4.96 | For up to 5/8" | 3.54 | 4.33 | 0.59 | 0.98 | 2.52 | 1.10 | 4.49 | 5500 | 130-126-17 |
| 0.39-5.71 | 5.12 | 6.10 | 1.26 | 130-145-17 | ||||||
| 0.39-5.83 | For up to 3/4" | 4.13 | 4.92 | 0.75 | 1.26 | 3.15 | 1.34 | 2.28 | 6600 | 130-148-21 |
| 0.39-6.57 | 5.71 | 6.89 | 1.50 | 130-167-21 | ||||||
Standard Bolts
![]() ![]() |
||||
|
Inch "d" |
L |
b |
s |
Art. No. |
|
1/2" |
1.10 |
0.71 |
0.32 |
395-012-028 |
|
5/8" |
1.46 |
1.02 |
0.39 |
395-058-037 |
|
3/4" |
1.77 |
1.26 |
0.47 |
395-034-045 |
|
1" |
2.36 |
1.77 |
0.47 |
395-100-060 |
|
1 1/4" |
2.30 |
2.01 |
0.47 |
395-114-066 |
Click here to close this window!