Click here to close this window!
Multi Quick 110 Specifications
*Protection Plate not included
![]() |
|||||||||||
| H | d | -›a‹- | V | L | L1 | L2 | B | b | h | kN | Art. No. |
| 8-52 | M10 | 12 | 75 | 95 | 12 | 20 | 54 | 24 | 44 | 20 | 110-052-1012 |
| M12 | 14 | 110-052-1214 | |||||||||
| 8-71 | M10 | 12 | 110 | 135 | 28 | 110-071-1012 | |||||
| M12 | 14 | 110-071-1214 | |||||||||
| 10-62 | M14 | 16 | 90 | 110 | 15 | 25 | 64 | 28 | 50 | 30 | 110-062-1416 |
| M16 | 18 | 110-062-1618 | |||||||||
| 10-81 | M14 | 16 | 130 | 155 | 32 | 110-081-1416 | |||||
| M16 | 18 | 110-081-1618 | |||||||||
| 10-72 | M18 | 20 | 105 | 125 | 19 | 32 | 80 | 34 | 55 | 35 | 110-072-1820 |
| M20 | 22 | 110-072-2022 | |||||||||
| 28 | 110-072-2028 | ||||||||||
| 10-91 | M18 | 20 | 145 | 175 | 38 | 110-091-1820 | |||||
| M20 | 22 | 110-091-2022 | |||||||||
| 28 | 110-091-2028 | ||||||||||
Click here to close this window!