Click here to close this window!
Washer Specifications
![]() |
||||
| d | d1 | d2 | s | Art. No. |
| M06 | 0.25 | 0.67 | 0.12 | 340-06 |
| M08 | 0.33 | 0.91 | 0.16 | 340-08 |
| 0.71 | 0.12 | 340-081 | ||
| M10 | 0.41 | 1.10 | 0.16 | 340-10 |
| M12 | 0.51 | 1.38 | 0.20 | 340-12 |
| 1.18 | 340-121 | |||
| M14 | 0.59 | 1.57 | 340-14 | |
| 1.26 | 340-141 | |||
| M16 | 0.67 | 1.77 | 0.24 | 340-16 |
| 1.26 | 0.20 | 340-161 | ||
| 1.57 | 340-162 | |||
| M18 | 0.75 | 1.77 | 0.24 | 340-18 |
| 1.57 | 0.20 | 340-181 | ||
| M20 | 0.83 | 1.97 | 0.24 | 340-20 |
| 1.57 | 0.20 | 340-201 | ||
| M22 | 0.91 | 0.32 | 340-22 | |
| M24 | 0.98 | 2.36 | 340-24 | |
| M30 | 1.22 | 2.68 | 0.39 | 340-30 |
| M36 | 1.50 | 3.15 | 0.47 | 340-36 |
Click here to close this window!