Click here to close this window!
T-Slot Bolt Specifications
![]() ![]() |
||||||||||||||||
| d | -›a‹- | L | b | a1 | e | k | Art. No | d | -›a‹- | L | b | a1 | e | k | Art. No. | |
| M06 | 6 | 25 | 0.59 | 0.22 | 0.39 | 0.16 | 787-0606-025 | M16 | 18 | 63 | 1.77 | 0.70 | 1.10 | 0.39 | 787-1618-063 | |
| 40 | 1.10 | 787-0606-040 | 80 | 2.16 | 787-1618-080 | |||||||||||
| 63 | 1.57 | 787-0606-063 | 100 | 2.48 | 787-1618-100 | |||||||||||
| M08 | 8 | 32 | 0.87 | 0.30 | 0.51 | 0.24 | 787-0808-032 | 125 | 3.34 | 787-1618-125 | ||||||
| 50 | 1.38 | 787-0808-050 | 150 | 3.54 | 787-1618-150 | |||||||||||
| 80 | 1.97 | 787-0808-080 | 160 | 3.94 | 787-1618-160 | |||||||||||
| M10 | 12 | 40 | 1.18 | 0.38 | 0.59 | 787-1012-040 | 200 | 4.92 | 787-1618-200 | |||||||
| 63 | 1.77 | 787-1012-063 | 250 | 5.90 | 787-1618-250 | |||||||||||
| 100 | 2.36 | 787-0808-100 | 265 | 6.30 | 787-1618-265 | |||||||||||
| M12 | 12 | 50 | 1.38 | 0.46 | 0.71 | 0.28 | 787-1212-050 | M18 | 20 | 100 | 2.48 | 0.78 | 1.26 | 0.47 | 787-1820-100 | |
| 63 | 1.77 | 787-1212-063 | 125 | 3.34 | 787-1820-125 | |||||||||||
| 80 | 2.16 | 787-1212-080 | 160 | 3.94 | 787-1820-160 | |||||||||||
| 100 | 2.48 | 787-1212-100 | 200 | 4.92 | 787-1820-200 | |||||||||||
| 125 | 2.95 | 787-1212-125 | 265 | 5.90 | 787-1820-265 | |||||||||||
| 132 | 3.15 | 787-1212-132 | M20 | 125 | 3.34 | 787-2020-125 | ||||||||||
| 180 | 3.94 | 787-1212-180 | 200 | 4.92 | 787-2020-200 | |||||||||||
| 200 | 4.72 | 787-1212-200 | 265 | 6.30 | 787-2020-265 | |||||||||||
| 14 | 50 | 1.38 | 0.54 | 0.87 | 0.31 | 787-1214-050 | 22 | 80 | 2.16 | 0.85 | 1.38 | 0.55 | 787-2022-080 | |||
| 63 | 1.57 | 787-1214-063 | 100 | 248 | 787-2022-100 | |||||||||||
| 80 | 2.16 | 787-1214-080 | 125 | 3.34 | 787-2022-125 | |||||||||||
| 112 | 2.75 | 787-1214-112 | 160 | 3.94 | 787-2022-160 | |||||||||||
| 125 | 2.95 | 787-1214-125 | 200 | 4.92 | 787-2022-200 | |||||||||||
| 132 | 3.15 | 787-1214-132 | 212 | 5.12 | 787-2022-212 | |||||||||||
| 180 | 4.33 | 787-1214-180 | 250 | 5.90 | 787-2022-250 | |||||||||||
| 200 | 4.72 | 787-1214-200 | 280 | 6.69 | 787-2022-280 | |||||||||||
| 250 | 5.93 | 787-1214-250 | 315 | 7.48 | 787-2022-315 | |||||||||||
| M14 | 16 | 63 | 1.77 | 0.62 | 0.98 | 0.35 | 787-1416-063 | M22 | 24 | 125 | 3.34 | 0.93 | 1.57 | 0.63 | 787-2224-125 | |
| 80 | 2.16 | 787-1416-080 | 200 | 4.92 | 787-2224-200 | |||||||||||
| 100 | 2.56 | 787-1416-100 | 224 | 5.31 | 787-2224-224 | |||||||||||
| 112 | 2.75 | 787-1416-112 | 280 | 6.69 | 787-2224-280 | |||||||||||
| 140 | 3.54 | 787-1416-140 | M24 | 28 | 100 | 2.75 | 1.09 | 1.73 | 0.71 | 787-2428-100 | ||||||
| 160 | 3.94 | 787-1416-160 | 140 | 3.54 | 787-2428-140 | |||||||||||
| 190 | 5.12 | 787-1416-190 | 160 | 4.33 | 787-2428-160 | |||||||||||
| 250 | 5.90 | 787-1416-250 | 200 | 4.92 | 787-2428-200 | |||||||||||
| M16 | 63 | 1.77 | 0.62 | 0.98 | 0.35 | 787-1616-063 | 224 | 5.31 | 787-2428-224 | |||||||
| 100 | 2.48 | 787-1616-100 | 250 | 5.90 | 787-2428-250 | |||||||||||
| 160 | 3.94 | 787-1616-160 | 290 | 7.08 | 787-2428-290 | |||||||||||
| 250 | 5.90 | 787-1616-250 | 315 | 7.48 | 787-2428-315 | |||||||||||
| 400 | 9.44 | 787-2428-400 | ||||||||||||||
Click here to close this window!