Click here to close this window!
T-Slot Bolt Specifications
![]() ![]() |
||||||||||||||||
| d | -›a‹- | L | b | a1 | e | k | Art. No. | d | -›a‹- | L | b | a1 | e | k | Art. No | |
| M06 | 6 | 25 | 15 | 5,7 | 10 | 4 | 787-0606-025 | M16 | 18 | 63 | 45 | 17,7 | 28 | 10 | 787-1618-063 | |
| 40 | 28 | 787-0606-040 | 80 | 55 | 787-1618-080 | |||||||||||
| 63 | 40 | 787-0606-063 | 100 | 63 | 787-1618-100 | |||||||||||
| M08 | 8 | 32 | 22 | 7,7 | 13 | 6 | 787-0808-032 | 125 | 85 | 787-1618-125 | ||||||
| 50 | 35 | 787-0808-050 | 150 | 90 | 787-1618-150 | |||||||||||
| 80 | 50 | 787-0808-080 | 160 | 100 | 787-1618-160 | |||||||||||
| M10 | 12 | 40 | 30 | 9,7 | 15 | 787-1010-040 | 200 | 125 | 787-1618-200 | |||||||
| 63 | 45 | 787-1010-063 | 250 | 150 | 787-1618-250 | |||||||||||
| 100 | 60 | 787-1010-100 | 265 | 160 | 787-1618-265 | |||||||||||
| M12 | 50 | 35 | 11,7 | 18 | 7 | 787-1212-050 | M18 | 20 | 100 | 63 | 19,7 | 32 | 12 | 787-1820-100 | ||
| 63 | 45 | 787-1212-063 | 125 | 85 | 787-1820-125 | |||||||||||
| 80 | 55 | 787-1212-080 | 160 | 100 | 787-1820-160 | |||||||||||
| 100 | 63 | 787-1212-100 | 200 | 125 | 787-1820-200 | |||||||||||
| 125 | 75 | 787-1212-125 | 265 | 150 | 787-1820-265 | |||||||||||
| 132 | 80 | 787-1212-132 | M20 | 125 | 85 | 787-2020-125 | ||||||||||
| 180 | 100 | 787-1212-180 | 200 | 125 | 787-2020-200 | |||||||||||
| 200 | 120 | 787-1212-200 | 265 | 160 | 787-2020-265 | |||||||||||
| 14 | 50 | 35 | 13,7 | 22 | 8 | 787-1214-050 | 22 | 80 | 55 | 21,7 | 35 | 14 | 787-2022-080 | |||
| 63 | 40 | 787-1214-063 | 100 | 63 | 787-2022-100 | |||||||||||
| 80 | 55 | 787-1214-080 | 125 | 85 | 787-2022-125 | |||||||||||
| 112 | 70 | 787-1214-112 | 160 | 100 | 787-2022-160 | |||||||||||
| 125 | 75 | 787-1214-125 | 200 | 125 | 787-2022-200 | |||||||||||
| 132 | 80 | 787-1214-132 | 212 | 130 | 787-2022-212 | |||||||||||
| 180 | 110 | 787-1214-180 | 250 | 150 | 787-2022-250 | |||||||||||
| 200 | 120 | 787-1214-200 | 280 | 170 | 787-2022-280 | |||||||||||
| 250 | 150 | 787-1214-250 | 315 | 190 | 787-2022-315 | |||||||||||
| M14 | 16 | 63 | 45 | 15,7 | 25 | 9 | 787-1416-063 | M22 | 24 | 125 | 85 | 23,7 | 40 | 16 | 787-2224-125 | |
| 80 | 55 | 787-1416-080 | 200 | 125 | 787-2224-125 | |||||||||||
| 100 | 65 | 787-1416-100 | 224 | 135 | 787-2224-224 | |||||||||||
| 112 | 70 | 787-1416-112 | 280 | 170 | 787-2224-280 | |||||||||||
| 140 | 90 | 787-1416-140 | M24 | 28 | 100 | 70 | 27,7 | 44 | 18 | 787-2428-100 | ||||||
| 160 | 100 | 787-1416-160 | 140 | 90 | 787-2428-140 | |||||||||||
| 190 | 130 | 787-1416-190 | 160 | 110 | 787-2428-160 | |||||||||||
| 250 | 150 | 787-1416-250 | 200 | 125 | 787-2428-200 | |||||||||||
| M16 | 63 | 45 | 787-1616-063 | 224 | 135 | 787-2428-224 | ||||||||||
| 100 | 63 | 787-1616-100 | 250 | 150 | 787-2428-250 | |||||||||||
| 160 | 100 | 787-1616-160 | 290 | 180 | 787-2428-290 | |||||||||||
| 250 | 150 | 787-1616-250 | 315 | 190 | 787-2428-315 | |||||||||||
| 400 | 240 | 787-2428-400 | ||||||||||||||
Click here to close this window!