Click here to close this window!
T-Nut Specifications
![]() |
||||||
| d | -›a‹- | a1 | e | h | k | Art. No. |
| M05 | 6 | 0.22 | 0.39 | 0.31 | 0.16 | 508-0506 |
| M06 | 8 | 0.30 | 0.51 | 0.39 | 0.24 | 508-0608 |
| M08 | 10 | 0.38 | 0.59 | 0.47 | 0.24 | 508-0810 |
| M10 | 12 | 0.46 | 0.71 | 0.55 | 0.28 | 508-1012 |
| M12 | 14 | 0.54 | 0.87 | 0.63 | 0.31 | 508-1214 |
| 16 | 0.62 | 0.98 | 0.71 | 0.35 | 508-1216 | |
| 18 | 0.70 | 1.10 | 0.79 | 0.39 | 508-1218 | |
| M14 | 16 | 0.62 | 0.98 | 0.71 | 0.35 | 508-1416 |
| 18 | 0.70 | 1.10 | 0.79 | 0.39 | 508-1418 | |
| M16 | 18 | 0.70 | 1.10 | 0.79 | 0.39 | 508-1618 |
| 20 | 0.78 | 1.26 | 0.94 | 0.47 | 508-1620 | |
| 22 | 0.85 | 1.38 | 1.10 | 0.55 | 508-1622 | |
| M18 | 20 | 0.78 | 1.26 | 0.94 | 0.47 | 508-1622 |
| M20 | 22 | 0.85 | 1.38 | 1.10 | 0.55 | 508-2022 |
| 24 | 0.93 | 1.57 | 1.26 | 0.63 | 508-2024 | |
| 28 | 1.09 | 1.73 | 1.42 | 0.71 | 508-2028 | |
| M22 | 24 | 0.93 | 1.57 | 1.26 | 0.63 | 508-2224 |
| M24 | 28 | 1.09 | 1.73 | 1.42 | 0.71 | 508-2428 |
| 32 | 1.24 | 1.97 | 1.57 | 0.79 | 508-2432 | |
| 36 | 1.40 | 2.12 | 1.73 | 0.87 | 508-2436 | |
| M30 | 36 | 1.40 | 2.12 | 1.73 | 0.87 | 508-3036 |
Click here to close this window!