Click here to close this window!

Stud Bolt Specifications

d L b b1 Art. No.
M06 32 0.63 0.35 379-06-032
50 1.18 379-06-050
80 1.97 379-06-080
M08 40 0.79 0.43 379-08-040
63 1.57 379-08-063
100 2.48 379-08-100
160 3.94 379-08-160
M10 63 1.57 0.51 379-10-063
100 2.48 379-10-100
112 2.95 379-10-125
140 3.15 379-10-140
190 4.92 379-10-200
M12 63 1.26 0.59 379-12-063
100 2.48 379-12-100
125 2.95 379-12-125
150 3.94 379-12-150
190 4.92 379-12-200
265 6.30 379-12-265
M14 63 1.97 0.67 379-14-063
100 2.48 379-14-100
125 2.95 379-14-125
160 3.94 379-14-160
200 4.92 379-14-200
265 5.90 379-14-265
M16 80 1.97 0.75 379-16-080
100 2.48 379-16-100
125 2.95 379-16-125
160 3.94 379-16-160
200 4.92 379-16-200
280 6.30 379-16-280
M18 125 2.95 0.91 379-18-125
170 4.33 379-18-170
212 4.92 379-18-212
280 5.90 379-18-280
M20 125 2.75 1.06 279-20-125
160 3.94 379-20-160
180 4.33 379-20-180
224 5.12 379-20-224
280 6.30 379-20-280
400 9.84 379-20-400
500 12.40 379-20-500
M22 160 3.94 1.22 379-22-160
224 5.12 379-22-224
250 6.30 379-22-250
315 7.08 379-22-315
400 9.85 379-22-400
M24 160 3.94 1.38 379-24-160
224 5.12 379-24-224
250 6.30 379-24-250
315 7.87 379-24-315
400 9.84 379-24-400
630 12.40 379-24-630
M30 200 4.92 1.69 379-30-200
315 7.87 379-30-315
500 12.40 379-30-500
700 15.74 379-30-700

Click here to close this window!