Click here to close this window!

Stud Bolt Specifications

d L b b1 Art. No.
M06 32 16 9 379-06-032
50 30 379-06-050
80 50 379-06-080
M08 40 20 11 379-08-040
63 40 379-08-063
100 63 379-08-100
160 100 379-08-160
M10 63 40 13 379-10-050
100 63 379-10-100
112 75 379-10-125
140 80 379-10-140
190 125 379-10-200
M12 63 32 15 379-12-063
100 63 379-12-100
125 75 379-12-125
150 100 379-12-150
190 125 379-12-200
265 160 379-12-265
M14 80 50 17 379-14-063
100 63 379-14-100
125 75 379-14-125
150 100 379-14-160
200 125 379-14-200
265 150 379-14-265
M16 100 63 19 379-16-100
125 75 379-16-125
160 100 379-16-160
200 125 379-16-200
280 160 379-16-280
M18 125 75 23 379-18-125
170 110 379-18-170
212 125 379-18-212
280 150 379-18-280
M20 125 70 27 379-20-125
160 100 379-20-160
180 110 379-20-180
224 130 379-20-224
280 160 379-20-280
400 250 379-20-400
500 315 379-20-500
M22 160 100 31 379-22-160
224 130 379-22-224
250 160 379-22-250
315 180 379-22-315
M24 160 100 35 379-24-160
224 130 379-24-224
250 160 379-24-250
315 200 379-24-315
400 250 379-24-400
630 315 379-24-630
M30 200 125 43 379-30-200
315 200 379-30-315
500 315 379-30-500
700 400 379-30-700

Click here to close this window!