Click here to close this window!
Stud Bolt with Hexagonal Insert Specifications
![]() |
|||||
| d | L | b | b1 | s | Art. No. |
| M10 | 112 | 2.95 | 0.59 | 0.20 | 380-10-112 |
| 140 | 3.54 | 380-10-140 | |||
| M12 | 112 | 2.95 | 0.71 | 0.24 | 380-12-112 |
| 140 | 3.54 | 380-12-140 | |||
| 200 | 4.92 | 380-12-200 | |||
| M14 | 125 | 2.95 | 0.83 | 380-14-125 | |
| 150 | 3.74 | 380-14-150 | |||
| 200 | 4.92 | 380-14-200 | |||
| M16 | 125 | 2.95 | 0.94 | 0.31 | 380-16-125 |
| 160 | 4.13 | 380-16-160 | |||
| 200 | 4.92 | 380-16-200 | |||
| 280 | 6.30 | 380-16-280 | |||
| M18 | 160 | 3.94 | 1.06 | 380-16-160 | |
| 212 | 4.92 | 380-18-212 | |||
| 280 | 6.30 | 380-18-280 | |||
| M20 | 160 | 3.94 | 1.18 | 0.39 | 380-20-160 |
| 224 | 4.92 | 380-20-224 | |||
| 300 | 6.30 | 380-20-300 | |||
| M22 | 224 | 4.92 | 1.30 | 380-22-224 | |
| 315 | 7.08 | 380-22-315 | |||
| M24 | 250 | 5.90 | 1.42 | 0.47 | 380-24-250 |
| 315 | 7.87 | 380-24-315 | |||
Click here to close this window!