Click here to close this window!

Stud Bolt with Hexagonal Insert Specifications

d L b b1 s Art. No.
M10 112 75 15 5 380-10-112
140 90 380-10-140
M12 112 75 18 6 380-12-112
140 90 380-12-140
200 125 380-12-200
M14 125 75 21 380-14-125
150 95 380-14-150
200 125 380-14-200
M16 125 75 24 8 380-16-125
160 105 380-16-160
200 125 380-16-200
280 160 380-16-280
M18 160 100 27 380-18-160
212 125 380-18-212
280 160 380-18-280
M20 160 100 30 10 380-20-160
224 125 380-20-224
300 160 380-20-300
M22 224 125 33 380-22-224
315 180 380-22-315
M24 250 150 36 12 380-24-250
315 200 380-24-315

Click here to close this window!