Click here to close this window!

Spherical Seat Washer Specifications

d d1 d3 h2 r Art. No.
M08 0.33 0.67 0.13 0.47 319-108
M10 0.41 0.83 0.16 0.59 319-110
M12 0.51 0.95 0.18 0.67 319-112
M14 0.59 1.10 0.20 0.87 319-114
M16 0.67 1.18 0.21 319-116
M20 0.83 1.42 0.25 1.06 319-120
M24 0.99 1.73 0.32 1.26 319-124
M30 1.22 2.21 0.44 1.62 319-130

Click here to close this window!