Click here to close this window!
Rhombus T-Nut Specifications
![]() |
||||||
| d | -›a‹- | a1 | e | h | k | Art. No. |
| M08 | 10 | 0.38 | 0.59 | 0.47 | 0.24 | 504-0810 |
| M10 | 12 | 0.46 | 0.71 | 0.55 | 0.28 | 504-1012 |
| M12 | 14 | 0.54 | 0.87 | 0.63 | 0.31 | 504-1214 |
| M14 | 16 | 0.62 | 0.98 | 0.71 | 0.35 | 504-1416 |
| M16 | 18 | 0.70 | 1.10 | 0.79 | 0.39 | 504-1618 |
| 20 | 0.78 | 1.26 | 0.94 | 0.47 | 504-1620 | |
| 22 | 0.85 | 1.38 | 1.10 | 0.55 | 504-1622 | |
| M18 | 20 | 0.78 | 1.26 | 0.94 | 0.47 | 504-1820 |
| M20 | 22 | 0.85 | 1.38 | 1.10 | 0.55 | 504-2022 |
| 24 | 0.93 | 1.57 | 1.26 | 0.63 | 504-2024 | |
| M24 | 28 | 1.09 | 1.73 | 1.42 | 0.71 | 504-2428 |
| M30 | 36 | 1.40 | 2.12 | 1.73 | 0.87 | 504-3036 |
Click here to close this window!