Click here to close this window!
High Form T-Nut Specifications
![]() |
||||||
| d | -›a‹- | a1 | e | h | k | Art. No. |
| M08 | 10 | 0.38 | 0.59 | 1.38 | 0.24 | 505-045-0810 |
| M10 | 12 | 0.46 | 0.71 | 1.50 | 0.28 | 505-045-1012 |
| 1.97 | 505-070-1012 | |||||
| 2.75 | 505-110-1012 | |||||
| M12 | 14 | 0.54 | 0.87 | 1.57 | 0.31 | 505-045-1214 |
| 2.05 | 505-070-1214 | |||||
| 3.15 | 505-110-1214 | |||||
| M14 | 16 | 0.62 | 0.98 | 1.73 | 0.35 | 505-045-1416 |
| 2.20 | 505-070-1416 | |||||
| 3.31 | 505-110-1416 | |||||
| M16 | 18 | 0.70 | 1.10 | 1.85 | 0.39 | 505-045-1618 |
| 2.16 | 505-070-1618 | |||||
| 3.42 | 505-110-1618 | |||||
| 20 | 0.78 | 1.26 | 1.97 | 0.47 | 505-045-1620 | |
| 22 | 0.85 | 1.38 | 2.12 | 0.55 | 505-045-1622 | |
| M18 | 20 | 0.78 | 1.26 | 2.40 | 0.47 | 505-070-1820 |
| 3.54 | 505-110-1820 | |||||
| M20 | 22 | 0.85 | 1.38 | 2.56 | 0.55 | 505-070-2022 |
| 3.54 | 505-110-2022 | |||||
| 24 | 0.93 | 1.57 | 2.68 | 0.63 | 505-070-2024 | |
| 3.54 | 505-110-2024 | |||||
| 28 | 1.09 | 1.73 | 2.87 | 0.71 | 505-070-2028 | |
| M22 | 24 | 0.93 | 1.57 | 3.54 | 0.63 | 505-110-2224 |
| M24 | 28 | 1.09 | 1.73 | 3.94 | 0.71 | 505-110-2428 |
Click here to close this window!