Click here to close this window!
High Form T-Nut Specifications
![]() |
||||||
| d | -›a‹- | a1 | e | h | k | Art. No. |
| M08 | 10 | 9,7 | 15 | 35 | 6 | 505-045-0810 |
| M10 | 12 | 11,7 | 18 | 38 | 7 | 505-045-1012 |
| 50 | 505-070-1012 | |||||
| 70 | 505-110-1012 | |||||
| M12 | 14 | 13,7 | 22 | 40 | 8 | 505-045-1214 |
| 52 | 505-070-1214 | |||||
| 80 | 505-110-1214 | |||||
| M14 | 16 | 15,7 | 25 | 44 | 9 | 505-045-1416 |
| 56 | 505-070-1416 | |||||
| 84 | 505-110-1416 | |||||
| M16 | 18 | 17,7 | 28 | 47 | 10 | 505-045-1618 |
| 55 | 505-070-1618 | |||||
| 87 | 505-110-1618 | |||||
| 20 | 19,7 | 32 | 50 | 12 | 505-045-1620 | |
| 22 | 21,7 | 35 | 54 | 14 | 505-045-1622 | |
| M18 | 20 | 19,7 | 32 | 61 | 12 | 505-070-1820 |
| 90 | 505-110-1820 | |||||
| M20 | 22 | 21,7 | 35 | 65 | 14 | 505-070-2022 |
| 90 | 505-110-2022 | |||||
| 24 | 23,7 | 40 | 68 | 16 | 505-070-2024 | |
| 90 | 505-110-2024 | |||||
| 28 | 27,7 | 44 | 73 | 18 | 505-070-2028 | |
| M22 | 24 | 23,7 | 40 | 90 | 16 | 505-110-2224 |
| M24 | 28 | 27,7 | 44 | 100 | 18 | 505-110-2428 |
Click here to close this window!