Click here to close this window!
Hexagon High Head Screw Specifications
![]() ![]() |
|||||
| d | L | b | k | s | Art. No. |
| M08 | 2.56 | 1.57 | 0.43 | 0.51 | 385-08-065 |
| M10 | 2.56 | 1.77 | 0.55 | 0.63 | 385-10-065 |
| 2.95 | 2.36 | 385-10-075 | |||
| 3.94 | 3.15 | 385-10-100 | |||
| M12 | 2.56 | 1.77 | 0.63 | 0.71 | 385-12-065 |
| 3.15 | 2.36 | 385-12-080 | |||
| 4.13 | 3.54 | 385-12-105 | |||
| 6.69 | 385-12-170 | ||||
| M14 | 2.75 | 1.97 | 0.75 | 0.83 | 385-14-070 |
| 3.34 | 2.56 | 385-14-085 | |||
| 4.33 | 3.54 | 385-14-110 | |||
| 6.89 | 385-14-175 | ||||
| M16 | 2.95 | 2.36 | 0.83 | 0.94 | 385-16-075 |
| 3.15 | 2.75 | 385-16-080 | |||
| 3.34 | 385-16-085 | ||||
| 4.33 | 3.74 | 385-16-110 | |||
| 6.87 | 385-16-175 | ||||
| M18 | 3.74 | 2.75 | 0.94 | 1.06 | 385-18-095 |
| 4.53 | 3.94 | 385-18-115 | |||
| 7.08 | 385-18-180 | ||||
| M20 | 3.74 | 3.15 | 1.02 | 1.18 | 385-20-095 |
| 4.13 | 3.54 | 385-20-105 | |||
| 4.72 | 3.94 | 385-20-120 | |||
| 5.12 | 385-20-130 | ||||
| 7.28 | 385-20-185 | ||||
| M22 | 5.12 | 1.10 | 1.34 | 385-22-130 | |
| 7.48 | 4.33 | 385-22-190 | |||
| M24 | 5.12 | 1.18 | 1.42 | 385-24-130 | |
| 7.48 | 385-24-190 | ||||
Click here to close this window!