Click here to close this window!
Hexagon High Head Screw Specifications
![]() ![]() |
|||||
| d | L | b | k | s | Art. No. |
| M08 | 65 | 40 | 11 | 13 | 385-08-065 |
| M10 | 45 | 14 | 16 | 385-10-065 | |
| 75 | 60 | 385-10-075 | |||
| 100 | 80 | 385-10-100 | |||
| M12 | 65 | 45 | 16 | 18 | 385-12-065 |
| 80 | 60 | 385-12-080 | |||
| 105 | 90 | 385-12-105 | |||
| 170 | 385-12-170 | ||||
| M14 | 70 | 50 | 19 | 21 | 385-14-070 |
| 85 | 65 | 385-14-085 | |||
| 110 | 90 | 385-14-110 | |||
| 175 | 385-14-175 | ||||
| M16 | 75 | 60 | 21 | 24 | 385-16-075 |
| 80 | 70 | 385-16-080 | |||
| 85 | 70 | 385-16-085 | |||
| 110 | 95 | 385-16-110 | |||
| 175 | 95 | 385-16-175 | |||
| M18 | 95 | 70 | 24 | 27 | 385-18-095 |
| 115 | 100 | 385-18-115 | |||
| 180 | 100 | 385-18-180 | |||
| M20 | 95 | 80 | 26 | 30 | 385-20-095 |
| 105 | 90 | 385-20-105 | |||
| 120 | 100 | 385-20-120 | |||
| 130 | 385-20-130 | ||||
| 185 | 385-20-185 | ||||
| M22 | 130 | 28 | 34 | 385-22-130 | |
| 190 | 110 | 385-22-190 | |||
| M24 | 130 | 30 | 36 | 385-24-130 | |
| 190 | 385-24-190 | ||||
Click here to close this window!