Click here to close this window!

Hexagonal Fixture Nut Specifications

d s m r Art. No.
M06 0.39 0.35 0.35 330-06
M08 0.51 0.47 0.47 330-08
M10 0.63 0.59 0.59 330-10
M12 0.71 0.71 0.67 330-12
M14 0.83 0.83 0.79 330-14
M16 0.94 0.94 0.87 330-16
M18 1.06 1.06 0.94 330-18
M20 1.18 1.18 1.06 330-20
M22 1.34 1.30 1.18 330-22
M24 1.42 1.42 1.26 330-24
M30 1.81 1.77 1.61 330-30

Click here to close this window!