Click here to close this window!
Hexagonal Collar Nut Specifications
![]() |
|||||
| d | s | m | a | d1 | Art. No. |
| M08 | 0.51 | 0.47 | 0.14 | 0.71 | 331-08 |
| M10 | 0.63 | 0.59 | 0.16 | 0.87 | 331-10 |
| M12 | 0.71 | 0.71 | 0.98 | 331-12 | |
| M14 | 0.83 | 0.83 | 0.18 | 1.10 | 331-14 |
| M16 | 0.94 | 0.94 | 0.20 | 1.22 | 331-16 |
| M18 | 1.06 | 1.06 | 1.34 | 331-18 | |
| M20 | 1.18 | 1.18 | 0.24 | 1.46 | 331-20 |
| M22 | 1.34 | 1.30 | 1.57 | 331-22 | |
| M24 | 1.42 | 1.42 | 1.77 | 331-24 | |
| M30 | 1.81 | 1.77 | 0.31 | 2.28 | 331-30 |
Click here to close this window!