Click here to close this window!
Extension T-Nut Specifications
![]() |
|||||||||
| d | -›a‹- | a0 | a1 | a2 | e1 | e2 | h | k | Art. No. |
| M10 | 12 | 0.94 | 0.46 | 0.92 | 0.71 | 1.38 | 0.55 | 0.28 | 509-1012-24 |
| M12 | 14 | 0.54 | 0.87 | 0.63 | 0.31 | 509-1214-24 | |||
| M14 | 16 | 1.10 | 0.62 | 1.08 | 0.98 | 1.61 | 0.71 | 0.35 | 509-1416-28 |
| M16 | 18 | 0.70 | 1.10 | 0.79 | 0.39 | 509-1618-28 | |||
| M18 | 20 | 1.34 | 0.78 | 1.32 | 1.26 | 1.93 | 0.94 | 0.47 | 509-1820-34 |
| M20 | 22 | 0.85 | 1.38 | 0.98 | 0.55 | 509-2022-34 | |||
| 28 | 1.09 | 1.73 | 1.22 | 0.71 | 509-2028-34 | ||||
| M24 | 509-2428-34 | ||||||||
| 1.65 | 1.63 | 2.40 | 509-2428-42 | ||||||
Click here to close this window!