Click here to close this window!
Extension T-Nut Specifications
![]() |
|||||||||
| d | -›a‹- | a0 | a1 | a2 | e1 | e2 | h | k | Art. No |
| M10 | 12 | 24 | 11,7 | 23,5 | 18 | 35 | 14 | 7 | 509-1012-24 |
| M12 | 14 | 13,7 | 22 | 16 | 8 | 509-1214-24 | |||
| M14 | 16 | 28 | 15,7 | 27,4 | 25 | 41 | 18 | 9 | 509-1416-28 |
| M16 | 18 | 17,7 | 28 | 20 | 10 | 509-1618-28 | |||
| M18 | 20 | 34 | 19,7 | 33,6 | 32 | 49 | 24 | 12 | 509-1820-34 |
| M20 | 22 | 21,7 | 35 | 25 | 14 | 509-2022-34 | |||
| 28 | 27,7 | 44 | 31 | 18 | 509-2028-34 | ||||
| M24 | 28 | 34 | 27,7 | 33,6 | 44 | 49 | 31 | 18 | 509-2428-34 |
| 42 | 41,5 | 61 | 509-2428-42 | ||||||
Click here to close this window!