Click here to close this window!
Double T-Nut Specifications
![]() |
|||||||||
| d | -›a‹- | a0 | a1 | a2 | e1 | e2 | h | k | Art. No. |
| M12 | 14 | 0.63 | 0.54 | 0.62 | 0.87 | 0.98 | 0.63 | 0.31 | 502-1214-16 |
| 0.71 | 0.70 | 1.10 | 502-1214-18 | ||||||
| 0.79 | 0.78 | 1.26 | 502-1214-20 | ||||||
| 0.87 | 0.85 | 1.38 | 502-1214-22 | ||||||
| M16 | 18 | 0.79 | 0.70 | 0.78 | 1.10 | 1.26 | 0.79 | 0.39 | 502-1618-20 |
| 0.87 | 0.85 | 1.38 | 502-1618-22 | ||||||
| 0.94 | 0.93 | 1.57 | 502-1618-24 | ||||||
| 1.10 | 1.09 | 1.73 | 502-1618-28 | ||||||
| M20 | 22 | 0.94 | 0.78 | 0.93 | 1.38 | 1.57 | 1.10 | 0.55 | 502-2022-24 |
| 1.10 | 1.09 | 1.73 | 502-2022-28 | ||||||
| M24 | 28 | 1.26 | 1.09 | 1.25 | 1.73 | 1.97 | 1.42 | 0.71 | 502-2428-32 |
| 1.42 | 1.40 | 2.12 | 502-2428-36 | ||||||
Click here to close this window!