Click here to close this window!

Double T-Nut Specifications

d -›a‹- a0 a1 a2 e1 e2 h k Art. No
M12 14 16 13,7 15,7 22 25 16 8 502-1214-16
18 17,7 28 502-1214-18
20 19,7 32 502-1214-20
22 21,7 35 502-1214-22
M16 18 20 17,7 19,7 28 32 20 10 502-1618-20
22 21,7 35 502-1618-22
24 23,7 40 502-1618-24
28 27,7 44 502-1618-28
M20 22 24 19,7 23,7 35 40 28 14 502-2022-24
28 27,7 44 502-2022-28
M24 28 32 27,7 31,7 44 50 36 18 502-2428-32
36 35,6 54 502-2428-36

Click here to close this window!