Click here to close this window!
Dished Washer Specifications
|
|
||||
| d | d2 | d4 | h4 | Art. No. |
| M08 | 0.38 | 0.67 | 0.14 | 319-208 |
| M10 | 0.47 | 0.83 | 0.17 | 319-210 |
| M12 | 0.56 | 0.95 | 0.20 | 319-212 |
| M14 | 0.65 | 1.10 | 0.22 | 319-214 |
| M16 | 0.75 | 1.18 | 0.24 | 319-216 |
| M20 | 0.91 | 1.42 | 0.30 | 319-220 |
| M24 | 1.10 | 1.73 | 0.37 | 319-224 |
| M30 | 1.38 | 2.21 | 0.47 | 319-230 |
Click here to close this window!