Click here to close this window!
Dished Washer Specifications
|
|
||||
| d | d2 | d4 | h4 | Art. No |
| M08 | 9,6 | 17 | 3,5 | 319-208 |
| M10 | 12 | 21 | 4,2 | 319-210 |
| M12 | 14,2 | 24 | 5 | 319-212 |
| M14 | 16,5 | 28 | 5,6 | 319-214 |
| M16 | 19 | 30 | 6,2 | 319-216 |
| M20 | 23,2 | 36 | 7,5 | 319-220 |
| M24 | 28 | 44 | 9,5 | 319-224 |
| M30 | 35 | 56 | 12 | 319-230 |
Click here to close this window!