Click here to close this window!
Countersunk Screw with Standard Thread Specifications
![]() ![]() |
||||
| d | L | b | s | Art. No. |
| 3/8" | 0.99 | 0.57 | 8 | 395-038-025 |
| 1.68 | 1.26 | 395-038-035 | ||
| 2.25 | 1.83 | 395-038-2 1/4 | ||
| 1/2" | 1.10 | 0.67 | 395-012-028 | |
| 1.97 | 1.44 | 395-012-050 | ||
| 5/8" | 1.46 | 1.02 | 10 | 395-058-037 |
| 1.97 | 1.54 | 395-058-050 | ||
| 2.5 | 2.08 | 395-058-2.5 | ||
| 3.0 | 2.59 | 395-058-3.0 | ||
| 3/4" | 1.77 | 1.26 | 12 | 395-034-045 |
| 2.44 | 1.89 | 395-034-062 | ||
| 3.0 | 2.40 | 395-034-3.0 | ||
| 1" | 2.36 | 1.77 | 395-100-060 | |
| 1.81 | 395-101-060 | |||
| 1.77 | 395-100-060-26 | |||
| 395-100-060-31 | ||||
| 1 1/4" | 2.60 | 2.05 | 395-114-066 | |
Special Sized Countersunk Screw with Larger Head & Standard Thread Specifications
![]() |
|||||
| d | L | b | d1 | s | Art. No. |
| 1/2" | 1.38 | 0.95 | 0.91 | 10 | 395-16-035-12 |
| 5/8" | 1.65 | 1.14 | 1.18 | 12 | 395-20-042-58 |
| 1.77 | 1.42 | 395-034-045-058 | |||
| 3/4" | 1.97 | 1.42 | 1.38 | 395-24-050-34 | |
| 2.36 | 1.77 | 1.62 | 395-100-060-034 | ||
| 1" | 2.60 | 2.05 | 395-114-066-100 | ||
Countersunk Screw with Standard Thread & Standard Insert Specifications
![]() |
|||||
| d | L | b | d1 | s | Art. No. |
| 1/2" | 1.10 | 0.67 | 0.71 | 5/16" | 395-012-028-1 |
| 5/8" | 1.46 | 1.02 | 0.91 | 3/8" | 395-058-037-1 |
| 3/4" | 1.77 | 1.26 | 1.18 | 1/2" | 395-034-045-1 |
Click here to close this window!