Click here to close this window!
Countersunk Screw with Metric Thread Specifications
![]() ![]() |
||||
| d | L | b | s | Art. No. |
| M08 | 25 | 13 | 8 | 390-08-025 |
| M10 | 29 | 19 | 390-10-029 | |
| M12 | 27 | 17 | 390-12-027 | |
| 31 | 21 | 390-12-031 | ||
| 35 | 25 | 390-12-035 | ||
| 38 | 28 | 390-12-038 | ||
| M14 | 35 | 24 | 10 | 390-14-035 |
| 41 | 30 | 390-14-041 | ||
| 48 | 39 | 390-14-048 | ||
| M16 | 35 | 25 | 390-16-035 | |
| 40 | 30 | 390-16-040 | ||
| 45 | 35 | 390-16-045 | ||
| 55 | 44 | 390-16-055 | ||
| M18 | 45 | 31 | 12 | 390-18-045 |
| 51 | 37 | 390-18-051 | ||
| 60 | 45 | 390-18-060 | ||
| M20 | 42 | 28 | 390-20-042 | |
| 51 | 37 | 390-20-051 | ||
| 55 | 43 | 390-20-055 | ||
| 60 | 45 | 390-20-060 | ||
| 70 | 55 | 390-20-070 | ||
| M22 | 58 | 43 | 390-22-058 | |
| 80 | 60 | 390-22-080 | ||
| M24 | 50 | 35 | 390-24-050 | |
| 60 | 46 | 390-24-060 | ||
| 90 | 74 | 390-24-090 | ||
| M30 | 60 | 45 | 390-24-050 | |
| 75 | 60 | 390-30-075 | ||
| 86 | 70 | 390-30-086 | ||
| M36 | 66 | 52 | 390-36-066 | |
Special Sized Countersunk Screw with Larger Head & Metric Thread Specifications
![]() |
|||||
| d | L | b | d1 | s | Art. No. |
| M08 | 25 | 15 | 18 | 8 | 390-10-025-08 |
| 29 | 18 | 390-10-029-08 | |||
| M12 | 35 | 24 | 23 | 10 | 390-16-035-12 |
| M16 | 42 | 29 | 29 | 12 | 390-20-042-16 |
| 51 | 38 | 390-20-051-16 | |||
| M20 | 50 | 36 | 35 | 390-24-050-20 | |
Click here to close this window!