Click here to close this window!
Ball Pressure Screw with Metric Hexagonal Insert Specifications
![]() ![]() |
||||
| d | L | d1 | s | Art. No. |
| M16 | 1.77 | 0.47 | 8 | 310-16-045 |
| 1.97 | 310-16-050 | |||
| 2.17 | 310-16-055 | |||
| M20 | 1.97 | 0.59 | 10 | 310-20-050 |
| 2.17 | 310-20-055 | |||
| 2.36 | 310-20-060 | |||
| M24 | 2.36 | 0.63 | 310-24-060 | |
| 2.76 | 310-24-070 | |||
| 3.15 | 310-24-080 | |||
| 3.55 | 310-24-090 | |||
Ball Pressure Screw with Standard Hexagonal Insert Specifications
![]() ![]() |
||||
| d | L | d1 | s | Art. No |
| M16 | 2.17 | 0.47 | 5/16" | 310-16-055-9 |
| M20 | 2.36 | 0.59 | 3/8" | 310-20-060-9 |
| M24 | 3.15 | 0.71 | 1/2" | 310-24-080-9 |
Click here to close this window!