Click here to close this window!
Blank T-Nut Specifications
![]() |
|||||
| -›a‹- | a1 | e | h | k | Art. No. |
| 6 | 0.22 | 0.39 | 0.31 | 0.16 | 508-0006 |
| 8 | 0.30 | 0.51 | 0.39 | 0.24 | 508-0008 |
| 10 | 0.38 | 0.59 | 0.47 | 508-0010 | |
| 12 | 0.46 | 0.71 | 0.55 | 0.28 | 508-0012 |
| 14 | 0.54 | 0.87 | 0.63 | 0.31 | 508-0014 |
| 16 | 0.62 | 0.98 | 0.71 | 0.35 | 508-0016 |
| 18 | 0.70 | 1.10 | 0.79 | 0.39 | 508-0018 |
| 20 | 0.78 | 1.26 | 0.94 | 0.47 | 508-0020 |
| 22 | 0.85 | 1.38 | 1.10 | 0.55 | 508-0022 |
| 24 | 0.93 | 1.57 | 1.26 | 0.63 | 508-0024 |
| 28 | 1.09 | 1.73 | 1.42 | 0.71 | 508-0028 |
| 32 | 1.25 | 1.97 | 1.57 | 0.79 | 508-0032 |
| 36 | 1.40 | 2.12 | 1.73 | 0.87 | 508-0036 |
Click here to close this window!